Follow us ...
Contact us ...
Partners ...
Documentation content coming soon...
Blog content coming soon...
| 2026 | Long: 1503 Short: 1670 | Trading Days: 80 | Cumulative Trades: 3173 | Avg Daily Trades: 39.66 | Cumulative Profit: +9.75705% | Avg Daily Profit: +0.12196% |
| 2026 | Long: 178 Short: 12 | Trading Days: 80 | Cumulative Trades: 190 | Avg Daily Trades: 2.38 | Cumulative Profit: +5.12270% | Avg Daily Profit: +0.06403% |
| February 2026 |
|---|
| 2026-02-28 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 16.50% |
| Allocation | 0.25% | Filtered Date | 2026-02-28 |
| Total Trades | 66 | Total Sum Percent | 81.18% |
| Long Trades | 14 | Long Sum Percent | 17.22% |
| Short Trades | 52 | Short Sum Percent | 63.96% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.20295% |
| Long Avg Profit | 1.23% | Long Contribution | +0.04305% |
| Short Avg Profit | 1.23% | Short Contribution | +0.15990% |
| 2026-02-27 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 14.75% |
| Allocation | 0.25% | Filtered Date | 2026-02-27 |
| Total Trades | 59 | Total Sum Percent | 72.57% |
| Long Trades | 54 | Long Sum Percent | 66.42% |
| Short Trades | 5 | Short Sum Percent | 6.15% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.18143% |
| Long Avg Profit | 1.23% | Long Contribution | +0.16605% |
| Short Avg Profit | 1.23% | Short Contribution | +0.01538% |
| 2026-02-26 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 7.50% |
| Allocation | 0.25% | Filtered Date | 2026-02-26 |
| Total Trades | 30 | Total Sum Percent | 36.90% |
| Long Trades | 4 | Long Sum Percent | 4.92% |
| Short Trades | 26 | Short Sum Percent | 31.98% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.09225% |
| Long Avg Profit | 1.23% | Long Contribution | +0.01230% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07995% |
| 2026-02-25 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 8.25% |
| Allocation | 0.25% | Filtered Date | 2026-02-25 |
| Total Trades | 33 | Total Sum Percent | 40.59% |
| Long Trades | 29 | Long Sum Percent | 35.67% |
| Short Trades | 4 | Short Sum Percent | 4.92% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.10148% |
| Long Avg Profit | 1.23% | Long Contribution | +0.08917% |
| Short Avg Profit | 1.23% | Short Contribution | +0.01230% |
| 2026-02-24 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 4.25% |
| Allocation | 0.25% | Filtered Date | 2026-02-24 |
| Total Trades | 17 | Total Sum Percent | 20.91% |
| Long Trades | 10 | Long Sum Percent | 12.30% |
| Short Trades | 7 | Short Sum Percent | 8.61% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.05228% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03075% |
| Short Avg Profit | 1.23% | Short Contribution | +0.02153% |
| 2026-02-23 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 5.00% |
| Allocation | 0.25% | Filtered Date | 2026-02-23 |
| Total Trades | 20 | Total Sum Percent | 24.60% |
| Long Trades | 10 | Long Sum Percent | 12.30% |
| Short Trades | 10 | Short Sum Percent | 12.30% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.06150% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03075% |
| Short Avg Profit | 1.23% | Short Contribution | +0.03075% |
| 2026-02-22 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 6.25% |
| Allocation | 0.25% | Filtered Date | 2026-02-22 |
| Total Trades | 25 | Total Sum Percent | 30.75% |
| Long Trades | 10 | Long Sum Percent | 12.30% |
| Short Trades | 15 | Short Sum Percent | 18.45% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.07688% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03075% |
| Short Avg Profit | 1.23% | Short Contribution | +0.04613% |
| 2026-02-21 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 6.75% |
| Allocation | 0.25% | Filtered Date | 2026-02-21 |
| Total Trades | 27 | Total Sum Percent | 33.21% |
| Long Trades | 7 | Long Sum Percent | 8.61% |
| Short Trades | 20 | Short Sum Percent | 24.60% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.08302% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02153% |
| Short Avg Profit | 1.23% | Short Contribution | +0.06150% |
| 2026-02-20 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 2.50% |
| Allocation | 0.25% | Filtered Date | 2026-02-20 |
| Total Trades | 10 | Total Sum Percent | 12.30% |
| Long Trades | 7 | Long Sum Percent | 8.61% |
| Short Trades | 3 | Short Sum Percent | 3.69% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.03075% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02153% |
| Short Avg Profit | 1.23% | Short Contribution | +0.00922% |
| 2026-02-19 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 4.25% |
| Allocation | 0.25% | Filtered Date | 2026-02-19 |
| Total Trades | 17 | Total Sum Percent | 20.91% |
| Long Trades | 11 | Long Sum Percent | 13.53% |
| Short Trades | 6 | Short Sum Percent | 7.38% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.05228% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03382% |
| Short Avg Profit | 1.23% | Short Contribution | +0.01845% |
| 2026-02-18 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 15.25% |
| Allocation | 0.25% | Filtered Date | 2026-02-18 |
| Total Trades | 61 | Total Sum Percent | 75.03% |
| Long Trades | 44 | Long Sum Percent | 54.12% |
| Short Trades | 17 | Short Sum Percent | 20.91% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.18758% |
| Long Avg Profit | 1.23% | Long Contribution | +0.13530% |
| Short Avg Profit | 1.23% | Short Contribution | +0.05228% |
| 2026-02-17 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 16.00% |
| Allocation | 0.25% | Filtered Date | 2026-02-17 |
| Total Trades | 64 | Total Sum Percent | 78.72% |
| Long Trades | 6 | Long Sum Percent | 7.38% |
| Short Trades | 58 | Short Sum Percent | 71.34% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.19680% |
| Long Avg Profit | 1.23% | Long Contribution | +0.01845% |
| Short Avg Profit | 1.23% | Short Contribution | +0.17835% |
| 2026-02-16 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 5.00% |
| Allocation | 0.25% | Filtered Date | 2026-02-16 |
| Total Trades | 20 | Total Sum Percent | 24.60% |
| Long Trades | 11 | Long Sum Percent | 13.53% |
| Short Trades | 9 | Short Sum Percent | 11.07% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.06150% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03382% |
| Short Avg Profit | 1.23% | Short Contribution | +0.02768% |
| 2026-02-15 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 15.00% |
| Allocation | 0.25% | Filtered Date | 2026-02-15 |
| Total Trades | 60 | Total Sum Percent | 73.80% |
| Long Trades | 4 | Long Sum Percent | 4.92% |
| Short Trades | 56 | Short Sum Percent | 68.88% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.18450% |
| Long Avg Profit | 1.23% | Long Contribution | +0.01230% |
| Short Avg Profit | 1.23% | Short Contribution | +0.17220% |
| 2026-02-14 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 13.25% |
| Allocation | 0.25% | Filtered Date | 2026-02-14 |
| Total Trades | 53 | Total Sum Percent | 65.19% |
| Long Trades | 40 | Long Sum Percent | 49.20% |
| Short Trades | 13 | Short Sum Percent | 15.99% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.16298% |
| Long Avg Profit | 1.23% | Long Contribution | +0.12300% |
| Short Avg Profit | 1.23% | Short Contribution | +0.03998% |
| 2026-02-13 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 13.00% |
| Allocation | 0.25% | Filtered Date | 2026-02-13 |
| Total Trades | 52 | Total Sum Percent | 63.96% |
| Long Trades | 30 | Long Sum Percent | 36.90% |
| Short Trades | 22 | Short Sum Percent | 27.06% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.15990% |
| Long Avg Profit | 1.23% | Long Contribution | +0.09225% |
| Short Avg Profit | 1.23% | Short Contribution | +0.06765% |
| 2026-02-12 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 10.50% |
| Allocation | 0.25% | Filtered Date | 2026-02-12 |
| Total Trades | 42 | Total Sum Percent | 51.66% |
| Long Trades | 23 | Long Sum Percent | 28.29% |
| Short Trades | 19 | Short Sum Percent | 23.37% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.12915% |
| Long Avg Profit | 1.23% | Long Contribution | +0.07073% |
| Short Avg Profit | 1.23% | Short Contribution | +0.05843% |
| 2026-02-11 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 7.75% |
| Allocation | 0.25% | Filtered Date | 2026-02-11 |
| Total Trades | 31 | Total Sum Percent | 38.13% |
| Long Trades | 21 | Long Sum Percent | 25.83% |
| Short Trades | 10 | Short Sum Percent | 12.30% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.09532% |
| Long Avg Profit | 1.23% | Long Contribution | +0.06458% |
| Short Avg Profit | 1.23% | Short Contribution | +0.03075% |
| 2026-02-10 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 25.00% |
| Allocation | 0.25% | Filtered Date | 2026-02-10 |
| Total Trades | 100 | Total Sum Percent | 123.00% |
| Long Trades | 4 | Long Sum Percent | 4.92% |
| Short Trades | 96 | Short Sum Percent | 118.08% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.30750% |
| Long Avg Profit | 1.23% | Long Contribution | +0.01230% |
| Short Avg Profit | 1.23% | Short Contribution | +0.29520% |
| 2026-02-09 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 23.75% |
| Allocation | 0.25% | Filtered Date | 2026-02-09 |
| Total Trades | 95 | Total Sum Percent | 116.85% |
| Long Trades | 50 | Long Sum Percent | 61.50% |
| Short Trades | 45 | Short Sum Percent | 55.35% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.29213% |
| Long Avg Profit | 1.23% | Long Contribution | +0.15375% |
| Short Avg Profit | 1.23% | Short Contribution | +0.13837% |
| 2026-02-08 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 18.00% |
| Allocation | 0.25% | Filtered Date | 2026-02-08 |
| Total Trades | 72 | Total Sum Percent | 88.56% |
| Long Trades | 70 | Long Sum Percent | 86.10% |
| Short Trades | 2 | Short Sum Percent | 2.46% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.22140% |
| Long Avg Profit | 1.23% | Long Contribution | +0.21525% |
| Short Avg Profit | 1.23% | Short Contribution | +0.00615% |
| 2026-02-07 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 4.75% |
| Allocation | 0.25% | Filtered Date | 2026-02-07 |
| Total Trades | 19 | Total Sum Percent | 23.37% |
| Long Trades | 3 | Long Sum Percent | 3.69% |
| Short Trades | 16 | Short Sum Percent | 19.68% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.05843% |
| Long Avg Profit | 1.23% | Long Contribution | +0.00922% |
| Short Avg Profit | 1.23% | Short Contribution | +0.04920% |
| 2026-02-06 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 6.50% |
| Allocation | 0.25% | Filtered Date | 2026-02-06 |
| Total Trades | 26 | Total Sum Percent | 31.98% |
| Long Trades | 13 | Long Sum Percent | 15.99% |
| Short Trades | 13 | Short Sum Percent | 15.99% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.07995% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03998% |
| Short Avg Profit | 1.23% | Short Contribution | +0.03998% |
| 2026-02-05 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 17.00% |
| Allocation | 0.25% | Filtered Date | 2026-02-05 |
| Total Trades | 68 | Total Sum Percent | 83.64% |
| Long Trades | 8 | Long Sum Percent | 9.84% |
| Short Trades | 60 | Short Sum Percent | 73.80% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.20910% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02460% |
| Short Avg Profit | 1.23% | Short Contribution | +0.18450% |
| 2026-02-04 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 21.75% |
| Allocation | 0.25% | Filtered Date | 2026-02-04 |
| Total Trades | 87 | Total Sum Percent | 107.01% |
| Long Trades | 83 | Long Sum Percent | 102.09% |
| Short Trades | 4 | Short Sum Percent | 4.92% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.26753% |
| Long Avg Profit | 1.23% | Long Contribution | +0.25523% |
| Short Avg Profit | 1.23% | Short Contribution | +0.01230% |
| 2026-02-03 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 24.75% |
| Allocation | 0.25% | Filtered Date | 2026-02-03 |
| Total Trades | 99 | Total Sum Percent | 121.77% |
| Long Trades | 3 | Long Sum Percent | 3.69% |
| Short Trades | 96 | Short Sum Percent | 118.08% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.30443% |
| Long Avg Profit | 1.23% | Long Contribution | +0.00922% |
| Short Avg Profit | 1.23% | Short Contribution | +0.29520% |
| 2026-02-02 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 24.50% |
| Allocation | 0.25% | Filtered Date | 2026-02-02 |
| Total Trades | 98 | Total Sum Percent | 120.54% |
| Long Trades | 88 | Long Sum Percent | 108.24% |
| Short Trades | 10 | Short Sum Percent | 12.30% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.30135% |
| Long Avg Profit | 1.23% | Long Contribution | +0.27060% |
| Short Avg Profit | 1.23% | Short Contribution | +0.03075% |
| 2026-02-01 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 7.00% |
| Allocation | 0.25% | Filtered Date | 2026-02-01 |
| Total Trades | 28 | Total Sum Percent | 34.44% |
| Long Trades | 23 | Long Sum Percent | 28.29% |
| Short Trades | 5 | Short Sum Percent | 6.15% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.08610% |
| Long Avg Profit | 1.23% | Long Contribution | +0.07073% |
| Short Avg Profit | 1.23% | Short Contribution | +0.01538% |
| January 2026 |
|---|
| 2026-01-31 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 5.50% |
| Allocation | 0.25% | Filtered Date | 2026-01-31 |
| Total Trades | 22 | Total Sum Percent | 27.06% |
| Long Trades | 9 | Long Sum Percent | 11.07% |
| Short Trades | 13 | Short Sum Percent | 15.99% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.06765% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02768% |
| Short Avg Profit | 1.23% | Short Contribution | +0.03998% |
| 2026-01-30 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 5.25% |
| Allocation | 0.25% | Filtered Date | 2026-01-30 |
| Total Trades | 21 | Total Sum Percent | 25.83% |
| Long Trades | 10 | Long Sum Percent | 12.30% |
| Short Trades | 11 | Short Sum Percent | 13.53% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.06458% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03075% |
| Short Avg Profit | 1.23% | Short Contribution | +0.03382% |
| 2026-01-29 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 7.25% |
| Allocation | 0.25% | Filtered Date | 2026-01-29 |
| Total Trades | 29 | Total Sum Percent | 35.67% |
| Long Trades | 8 | Long Sum Percent | 9.84% |
| Short Trades | 21 | Short Sum Percent | 25.83% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.08917% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02460% |
| Short Avg Profit | 1.23% | Short Contribution | +0.06458% |
| 2026-01-28 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 5.00% |
| Allocation | 0.25% | Filtered Date | 2026-01-28 |
| Total Trades | 20 | Total Sum Percent | 24.60% |
| Long Trades | 14 | Long Sum Percent | 17.22% |
| Short Trades | 6 | Short Sum Percent | 7.38% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.06150% |
| Long Avg Profit | 1.23% | Long Contribution | +0.04305% |
| Short Avg Profit | 1.23% | Short Contribution | +0.01845% |
| 2026-01-27 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 15.00% |
| Allocation | 0.25% | Filtered Date | 2026-01-27 |
| Total Trades | 60 | Total Sum Percent | 73.80% |
| Long Trades | 2 | Long Sum Percent | 2.46% |
| Short Trades | 58 | Short Sum Percent | 71.34% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.18450% |
| Long Avg Profit | 1.23% | Long Contribution | +0.00615% |
| Short Avg Profit | 1.23% | Short Contribution | +0.17835% |
| 2026-01-26 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 16.50% |
| Allocation | 0.25% | Filtered Date | 2026-01-26 |
| Total Trades | 66 | Total Sum Percent | 81.18% |
| Long Trades | 58 | Long Sum Percent | 71.34% |
| Short Trades | 8 | Short Sum Percent | 9.84% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.20295% |
| Long Avg Profit | 1.23% | Long Contribution | +0.17835% |
| Short Avg Profit | 1.23% | Short Contribution | +0.02460% |
| 2026-01-25 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 21.25% |
| Allocation | 0.25% | Filtered Date | 2026-01-25 |
| Total Trades | 85 | Total Sum Percent | 104.55% |
| Long Trades | 7 | Long Sum Percent | 8.61% |
| Short Trades | 78 | Short Sum Percent | 95.94% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.26138% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02153% |
| Short Avg Profit | 1.23% | Short Contribution | +0.23985% |
| 2026-01-24 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 20.00% |
| Allocation | 0.25% | Filtered Date | 2026-01-24 |
| Total Trades | 80 | Total Sum Percent | 98.40% |
| Long Trades | 9 | Long Sum Percent | 11.07% |
| Short Trades | 71 | Short Sum Percent | 87.33% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.24600% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02768% |
| Short Avg Profit | 1.23% | Short Contribution | +0.21833% |
| 2026-01-23 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 24.25% |
| Allocation | 0.25% | Filtered Date | 2026-01-23 |
| Total Trades | 97 | Total Sum Percent | 119.31% |
| Long Trades | 94 | Long Sum Percent | 115.62% |
| Short Trades | 3 | Short Sum Percent | 3.69% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.29828% |
| Long Avg Profit | 1.23% | Long Contribution | +0.28905% |
| Short Avg Profit | 1.23% | Short Contribution | +0.00922% |
| 2026-01-22 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 5.50% |
| Allocation | 0.25% | Filtered Date | 2026-01-22 |
| Total Trades | 22 | Total Sum Percent | 27.06% |
| Long Trades | 6 | Long Sum Percent | 7.38% |
| Short Trades | 16 | Short Sum Percent | 19.68% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.06765% |
| Long Avg Profit | 1.23% | Long Contribution | +0.01845% |
| Short Avg Profit | 1.23% | Short Contribution | +0.04920% |
| 2026-01-21 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 4.50% |
| Allocation | 0.25% | Filtered Date | 2026-01-21 |
| Total Trades | 18 | Total Sum Percent | 22.14% |
| Long Trades | 12 | Long Sum Percent | 14.76% |
| Short Trades | 6 | Short Sum Percent | 7.38% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.05535% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03690% |
| Short Avg Profit | 1.23% | Short Contribution | +0.01845% |
| 2026-01-20 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 4.50% |
| Allocation | 0.25% | Filtered Date | 2026-01-20 |
| Total Trades | 18 | Total Sum Percent | 22.14% |
| Long Trades | 11 | Long Sum Percent | 13.53% |
| Short Trades | 7 | Short Sum Percent | 8.61% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.05535% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03382% |
| Short Avg Profit | 1.23% | Short Contribution | +0.02153% |
| 2026-01-19 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 7.25% |
| Allocation | 0.25% | Filtered Date | 2026-01-19 |
| Total Trades | 29 | Total Sum Percent | 35.67% |
| Long Trades | 6 | Long Sum Percent | 7.38% |
| Short Trades | 23 | Short Sum Percent | 28.29% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.08917% |
| Long Avg Profit | 1.23% | Long Contribution | +0.01845% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07073% |
| 2026-01-18 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 16.00% |
| Allocation | 0.25% | Filtered Date | 2026-01-18 |
| Total Trades | 64 | Total Sum Percent | 78.72% |
| Long Trades | 31 | Long Sum Percent | 38.13% |
| Short Trades | 33 | Short Sum Percent | 40.59% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.19680% |
| Long Avg Profit | 1.23% | Long Contribution | +0.09532% |
| Short Avg Profit | 1.23% | Short Contribution | +0.10148% |
| 2026-01-17 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 14.00% |
| Allocation | 0.25% | Filtered Date | 2026-01-17 |
| Total Trades | 56 | Total Sum Percent | 68.88% |
| Long Trades | 20 | Long Sum Percent | 24.60% |
| Short Trades | 36 | Short Sum Percent | 44.28% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.17220% |
| Long Avg Profit | 1.23% | Long Contribution | +0.06150% |
| Short Avg Profit | 1.23% | Short Contribution | +0.11070% |
| 2026-01-16 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 7.00% |
| Allocation | 0.25% | Filtered Date | 2026-01-16 |
| Total Trades | 28 | Total Sum Percent | 34.44% |
| Long Trades | 19 | Long Sum Percent | 23.37% |
| Short Trades | 9 | Short Sum Percent | 11.07% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.08610% |
| Long Avg Profit | 1.23% | Long Contribution | +0.05843% |
| Short Avg Profit | 1.23% | Short Contribution | +0.02768% |
| 2026-01-15 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 8.75% |
| Allocation | 0.25% | Filtered Date | 2026-01-15 |
| Total Trades | 35 | Total Sum Percent | 43.05% |
| Long Trades | 16 | Long Sum Percent | 19.68% |
| Short Trades | 19 | Short Sum Percent | 23.37% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.10762% |
| Long Avg Profit | 1.23% | Long Contribution | +0.04920% |
| Short Avg Profit | 1.23% | Short Contribution | +0.05843% |
| 2026-01-14 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 13.50% |
| Allocation | 0.25% | Filtered Date | 2026-01-14 |
| Total Trades | 54 | Total Sum Percent | 66.42% |
| Long Trades | 6 | Long Sum Percent | 7.38% |
| Short Trades | 48 | Short Sum Percent | 59.04% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.16605% |
| Long Avg Profit | 1.23% | Long Contribution | +0.01845% |
| Short Avg Profit | 1.23% | Short Contribution | +0.14760% |
| 2026-01-13 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 5.75% |
| Allocation | 0.25% | Filtered Date | 2026-01-13 |
| Total Trades | 23 | Total Sum Percent | 28.29% |
| Long Trades | 20 | Long Sum Percent | 24.60% |
| Short Trades | 3 | Short Sum Percent | 3.69% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.07073% |
| Long Avg Profit | 1.23% | Long Contribution | +0.06150% |
| Short Avg Profit | 1.23% | Short Contribution | +0.00922% |
| 2026-01-12 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 5.25% |
| Allocation | 0.25% | Filtered Date | 2026-01-12 |
| Total Trades | 21 | Total Sum Percent | 25.83% |
| Long Trades | 10 | Long Sum Percent | 12.30% |
| Short Trades | 11 | Short Sum Percent | 13.53% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.06458% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03075% |
| Short Avg Profit | 1.23% | Short Contribution | +0.03382% |
| 2026-01-11 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 8.75% |
| Allocation | 0.25% | Filtered Date | 2026-01-11 |
| Total Trades | 35 | Total Sum Percent | 43.05% |
| Long Trades | 27 | Long Sum Percent | 33.21% |
| Short Trades | 8 | Short Sum Percent | 9.84% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.10762% |
| Long Avg Profit | 1.23% | Long Contribution | +0.08302% |
| Short Avg Profit | 1.23% | Short Contribution | +0.02460% |
| 2026-01-10 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 9.25% |
| Allocation | 0.25% | Filtered Date | 2026-01-10 |
| Total Trades | 37 | Total Sum Percent | 45.51% |
| Long Trades | 15 | Long Sum Percent | 18.45% |
| Short Trades | 22 | Short Sum Percent | 27.06% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.11377% |
| Long Avg Profit | 1.23% | Long Contribution | +0.04613% |
| Short Avg Profit | 1.23% | Short Contribution | +0.06765% |
| 2026-01-09 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 7.50% |
| Allocation | 0.25% | Filtered Date | 2026-01-09 |
| Total Trades | 30 | Total Sum Percent | 36.90% |
| Long Trades | 7 | Long Sum Percent | 8.61% |
| Short Trades | 23 | Short Sum Percent | 28.29% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.09225% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02153% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07073% |
| 2026-01-08 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 5.75% |
| Allocation | 0.25% | Filtered Date | 2026-01-08 |
| Total Trades | 23 | Total Sum Percent | 28.29% |
| Long Trades | 20 | Long Sum Percent | 24.60% |
| Short Trades | 3 | Short Sum Percent | 3.69% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.07073% |
| Long Avg Profit | 1.23% | Long Contribution | +0.06150% |
| Short Avg Profit | 1.23% | Short Contribution | +0.00922% |
| 2026-01-07 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 8.75% |
| Allocation | 0.25% | Filtered Date | 2026-01-07 |
| Total Trades | 35 | Total Sum Percent | 43.05% |
| Long Trades | 9 | Long Sum Percent | 11.07% |
| Short Trades | 26 | Short Sum Percent | 31.98% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.10762% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02768% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07995% |
| 2026-01-06 | |||
|---|---|---|---|
