Follow us ...
Contact us ...
Partners ...
We are currently releasing just two algorithms, backed by a fully transparent track record and regular updates. To ensure the highest quality of support and infrastructure, access is strictly limited to 100 spots.
Coming from a background of many years in institutional trading, we have a fundamentally different mindset regarding trading strategies and execution—and we recognize our approach isn't for everyone. We don't chase "pump and dumps," and we aren't selling the dream of 100x overnight returns. Instead, our focus is on statistical edge, sustainable growth, and building a small, dedicated community to grow together.
As always, please keep in mind that market conditions evolve and AI-driven systems are not infallible. Trading involves significant risk, and past performance is never a guarantee of future results. We strongly encourage you to conduct your own research and test thoroughly before committing to live execution.
Mugen is a robust, automated algorithm designed for Daily (1D) entry execution. While signals are identified on the daily timeframe to ensure institutional-grade filtering, Mugen is engineered to manage exits intraday. It utilizes rapid take-profits and strategic scaling to capture volatility and exit the market quickly once targets are met.
Mugen Scaling & Execution: To maintain absolute control, we strongly recommend using a dedicated Binance Sub-account. If a new entry signal is generated while a previous position is still active, the algorithm keeps the initial trade open, allowing for strategic scaling. Utilizing a Sub-account ensures these concurrent entries are isolated and managed as distinct positions. We recommend an allocation between 0.10% - 0.25% per base order, allowing for up to 400 active positions.
Artha is a robust, automated trend-following algorithm designed for Daily (1D) entry and exit execution. By utilizing the 1-day timeframe for the entire trade lifecycle, Artha supports a high-efficiency, long-term strategy that captures significant trend shifts while maintaining strict risk management.
Artha Scaling & Execution: This algorithm is fully automated and features a built-in scale-in mechanism of up to 5 times. By maintaining positions on the daily close, it avoids intraday noise and ensures capital is deployed only when macro trends are confirmed. We recommend an allocation between 0.25% - 0.50% per base order, which allows for up to 200 active positions.
The core setup logic for both algorithms is specifically calibrated for the 1-day (1D) timeframe. While Artha remains on the daily close for its exits, Mugen is optimized for intraday trade turnover. Both systems are tailored exclusively for Binance Futures USDⓈ-M (e.g., BTCUSDT).
TradingView Premium is essential for seamlessly deploying the algorithms across a full watchlist, providing up to 400 server-side and 2 watchlist alerts to ensure capacity for all trading signals. For order management, we highly recommend Altrady Basic for its flexibility with complex JSON payload structures, though you are entirely free to use any other order management platform or webhook system you prefer.
No — all of our algorithms are non-repainting. Signals and visuals appear in real time and remain confirmed and permanent on the chart once the candle they were generated on has closed.
What is repainting? Repainting occurs when past results of an indicator or signal change based on future data. Our exclusive algorithms are specifically designed to avoid this issue — none of them repaint in any way.
We highly recommend starting with a Free Trial before committing to any paid subscription. This gives you time to thoroughly test the algorithms and understand their core logic. We also offer 1-on-1 onboarding support to help you get set up. If the initial trial period isn't enough for your testing, simply contact us—we are happy to extend it and assist you further.
TradingView username, Telegram username, and Chat ID are required. Access is granted within 24 hours of payment confirmation. USDC payments are securely processed via NOWPayments.
Subscriptions may be cancelled at any time for any reason. Upon cancellation, a pro-rata refund is issued based on the number of unused full days remaining in your subscription period; the cancellation day itself is not included, and previously used service is non-refundable.
To process a refund, users must provide and confirm the transaction details, including the destination wallet address. The user is fully responsible for the accuracy of provided details; we are not liable for funds sent to incorrect addresses. All transaction, network, and processing fees are covered by the user. Once a refund is processed, access is permanently revoked and the account is not eligible for future subscriptions.
Message @userinfobot on Telegram — it replies instantly with your numeric Chat ID and username. Then find @siraquantbot and press Start so we can send you notifications.
We only store your TradingView username and Telegram identifiers. No email, no personal data. All notifications are sent securely via Telegram.
| 2026 | Long: 2447 | Short: 2631 | Trading Days: 125 | Cumulative Trades: 5078 | Avg Daily Trades: 40.62 | Cumulative Profit: +15.61491% | Avg Daily Profit: +0.12492% |
| 2026 | Long: 264 | Short: 27 | Trading Days: 125 | Cumulative Trades: 291 | Avg Daily Trades: 2.33 | Cumulative Profit: +9.76635% | Avg Daily Profit: +0.07813% |
| April 2026 |
|---|
| 2026-04-30 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 5.50% |
| Allocation | 0.25% | Filtered Date | 2026-04-30 |
| Total Trades | 22 | Total Sum Percent | 27.06% |
| Long Trades | 10 | Long Sum Percent | 12.30% |
| Short Trades | 12 | Short Sum Percent | 14.76% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.06765% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03075% |
| Short Avg Profit | 1.23% | Short Contribution | +0.03690% |
| 2026-04-29 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 8.50% |
| Allocation | 0.25% | Filtered Date | 2026-04-29 |
| Total Trades | 34 | Total Sum Percent | 41.82% |
| Long Trades | 14 | Long Sum Percent | 17.22% |
| Short Trades | 20 | Short Sum Percent | 24.60% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.10455% |
| Long Avg Profit | 1.23% | Long Contribution | +0.04305% |
| Short Avg Profit | 1.23% | Short Contribution | +0.06150% |
| 2026-04-28 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 6.25% |
| Allocation | 0.25% | Filtered Date | 2026-04-28 |
| Total Trades | 25 | Total Sum Percent | 30.75% |
| Long Trades | 17 | Long Sum Percent | 20.91% |
| Short Trades | 8 | Short Sum Percent | 9.84% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.07688% |
| Long Avg Profit | 1.23% | Long Contribution | +0.05228% |
| Short Avg Profit | 1.23% | Short Contribution | +0.02460% |
| 2026-04-27 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 10.00% |
| Allocation | 0.25% | Filtered Date | 2026-04-27 |
| Total Trades | 40 | Total Sum Percent | 49.20% |
| Long Trades | 14 | Long Sum Percent | 17.22% |
| Short Trades | 26 | Short Sum Percent | 31.98% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.12300% |
| Long Avg Profit | 1.23% | Long Contribution | +0.04305% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07995% |
| 2026-04-26 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 7.25% |
| Allocation | 0.25% | Filtered Date | 2026-04-26 |
| Total Trades | 29 | Total Sum Percent | 35.67% |
| Long Trades | 11 | Long Sum Percent | 13.53% |
| Short Trades | 18 | Short Sum Percent | 22.14% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.08917% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03382% |
| Short Avg Profit | 1.23% | Short Contribution | +0.05535% |
| 2026-04-25 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 10.00% |
| Allocation | 0.25% | Filtered Date | 2026-04-25 |
| Total Trades | 40 | Total Sum Percent | 49.20% |
| Long Trades | 17 | Long Sum Percent | 20.91% |
| Short Trades | 23 | Short Sum Percent | 28.29% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.12300% |
| Long Avg Profit | 1.23% | Long Contribution | +0.05228% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07073% |
| 2026-04-24 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 12.75% |
| Allocation | 0.25% | Filtered Date | 2026-04-24 |
| Total Trades | 51 | Total Sum Percent | 62.73% |
| Long Trades | 32 | Long Sum Percent | 39.36% |
| Short Trades | 19 | Short Sum Percent | 23.37% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.15682% |
| Long Avg Profit | 1.23% | Long Contribution | +0.09840% |
| Short Avg Profit | 1.23% | Short Contribution | +0.05843% |
| 2026-04-23 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 10.25% |
| Allocation | 0.25% | Filtered Date | 2026-04-23 |
| Total Trades | 41 | Total Sum Percent | 50.43% |
| Long Trades | 18 | Long Sum Percent | 22.14% |
| Short Trades | 23 | Short Sum Percent | 28.29% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.12608% |
| Long Avg Profit | 1.23% | Long Contribution | +0.05535% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07073% |
| 2026-04-22 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 19.25% |
| Allocation | 0.25% | Filtered Date | 2026-04-22 |
| Total Trades | 77 | Total Sum Percent | 94.71% |
| Long Trades | 69 | Long Sum Percent | 84.87% |
| Short Trades | 8 | Short Sum Percent | 9.84% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.23678% |
| Long Avg Profit | 1.23% | Long Contribution | +0.21218% |
| Short Avg Profit | 1.23% | Short Contribution | +0.02460% |
| 2026-04-21 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 23.00% |
| Allocation | 0.25% | Filtered Date | 2026-04-21 |
| Total Trades | 92 | Total Sum Percent | 113.16% |
| Long Trades | 8 | Long Sum Percent | 9.84% |
| Short Trades | 84 | Short Sum Percent | 103.32% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.28290% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02460% |
| Short Avg Profit | 1.23% | Short Contribution | +0.25830% |
| 2026-04-20 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 6.50% |
| Allocation | 0.25% | Filtered Date | 2026-04-20 |
| Total Trades | 26 | Total Sum Percent | 31.98% |
| Long Trades | 14 | Long Sum Percent | 17.22% |
| Short Trades | 12 | Short Sum Percent | 14.76% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.07995% |
| Long Avg Profit | 1.23% | Long Contribution | +0.04305% |
| Short Avg Profit | 1.23% | Short Contribution | +0.03690% |
| 2026-04-19 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 6.75% |
| Allocation | 0.25% | Filtered Date | 2026-04-19 |
| Total Trades | 27 | Total Sum Percent | 33.21% |
| Long Trades | 11 | Long Sum Percent | 13.53% |
| Short Trades | 16 | Short Sum Percent | 19.68% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.08302% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03382% |
| Short Avg Profit | 1.23% | Short Contribution | +0.04920% |
| 2026-04-18 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 9.00% |
| Allocation | 0.25% | Filtered Date | 2026-04-18 |
| Total Trades | 36 | Total Sum Percent | 44.28% |
| Long Trades | 12 | Long Sum Percent | 14.76% |
| Short Trades | 24 | Short Sum Percent | 29.52% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.11070% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03690% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07380% |
| 2026-04-17 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 8.50% |
| Allocation | 0.25% | Filtered Date | 2026-04-17 |
| Total Trades | 34 | Total Sum Percent | 41.82% |
| Long Trades | 20 | Long Sum Percent | 24.60% |
| Short Trades | 14 | Short Sum Percent | 17.22% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.10455% |
| Long Avg Profit | 1.23% | Long Contribution | +0.06150% |
| Short Avg Profit | 1.23% | Short Contribution | +0.04305% |
| 2026-04-16 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 10.00% |
| Allocation | 0.25% | Filtered Date | 2026-04-16 |
| Total Trades | 40 | Total Sum Percent | 49.20% |
| Long Trades | 19 | Long Sum Percent | 23.37% |
| Short Trades | 21 | Short Sum Percent | 25.83% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.12300% |
| Long Avg Profit | 1.23% | Long Contribution | +0.05843% |
| Short Avg Profit | 1.23% | Short Contribution | +0.06458% |
| 2026-04-15 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 15.50% |
| Allocation | 0.25% | Filtered Date | 2026-04-15 |
| Total Trades | 62 | Total Sum Percent | 76.26% |
| Long Trades | 54 | Long Sum Percent | 66.42% |
| Short Trades | 8 | Short Sum Percent | 9.84% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.19065% |
| Long Avg Profit | 1.23% | Long Contribution | +0.16605% |
| Short Avg Profit | 1.23% | Short Contribution | +0.02460% |
| 2026-04-14 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 14.00% |
| Allocation | 0.25% | Filtered Date | 2026-04-14 |
| Total Trades | 56 | Total Sum Percent | 68.88% |
| Long Trades | 10 | Long Sum Percent | 12.30% |
| Short Trades | 46 | Short Sum Percent | 56.58% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.17220% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03075% |
| Short Avg Profit | 1.23% | Short Contribution | +0.14145% |
| 2026-04-13 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 15.75% |
| Allocation | 0.25% | Filtered Date | 2026-04-13 |
| Total Trades | 63 | Total Sum Percent | 77.49% |
| Long Trades | 55 | Long Sum Percent | 67.65% |
| Short Trades | 8 | Short Sum Percent | 9.84% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.19373% |
| Long Avg Profit | 1.23% | Long Contribution | +0.16913% |
| Short Avg Profit | 1.23% | Short Contribution | +0.02460% |
| 2026-04-12 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 11.25% |
| Allocation | 0.25% | Filtered Date | 2026-04-12 |
| Total Trades | 45 | Total Sum Percent | 55.35% |
| Long Trades | 9 | Long Sum Percent | 11.07% |
| Short Trades | 36 | Short Sum Percent | 44.28% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.13837% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02768% |
| Short Avg Profit | 1.23% | Short Contribution | +0.11070% |
| 2026-04-11 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 10.25% |
| Allocation | 0.25% | Filtered Date | 2026-04-11 |
| Total Trades | 41 | Total Sum Percent | 50.43% |
| Long Trades | 16 | Long Sum Percent | 19.68% |
| Short Trades | 25 | Short Sum Percent | 30.75% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.12608% |
| Long Avg Profit | 1.23% | Long Contribution | +0.04920% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07688% |
| 2026-04-10 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 9.50% |
| Allocation | 0.25% | Filtered Date | 2026-04-10 |
| Total Trades | 38 | Total Sum Percent | 46.74% |
| Long Trades | 13 | Long Sum Percent | 15.99% |
| Short Trades | 25 | Short Sum Percent | 30.75% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.11685% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03998% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07688% |
| 2026-04-09 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 8.00% |
| Allocation | 0.25% | Filtered Date | 2026-04-09 |
| Total Trades | 32 | Total Sum Percent | 39.36% |
| Long Trades | 24 | Long Sum Percent | 29.52% |
| Short Trades | 8 | Short Sum Percent | 9.84% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.09840% |
| Long Avg Profit | 1.23% | Long Contribution | +0.07380% |
| Short Avg Profit | 1.23% | Short Contribution | +0.02460% |
| 2026-04-08 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 11.25% |
| Allocation | 0.25% | Filtered Date | 2026-04-08 |
| Total Trades | 45 | Total Sum Percent | 55.35% |
| Long Trades | 10 | Long Sum Percent | 12.30% |
| Short Trades | 35 | Short Sum Percent | 43.05% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.13837% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03075% |
| Short Avg Profit | 1.23% | Short Contribution | +0.10762% |
| 2026-04-07 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 10.00% |
| Allocation | 0.25% | Filtered Date | 2026-04-07 |
| Total Trades | 40 | Total Sum Percent | 49.20% |
| Long Trades | 22 | Long Sum Percent | 27.06% |
| Short Trades | 18 | Short Sum Percent | 22.14% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.12300% |
| Long Avg Profit | 1.23% | Long Contribution | +0.06765% |
| Short Avg Profit | 1.23% | Short Contribution | +0.05535% |
| 2026-04-06 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 12.75% |
| Allocation | 0.25% | Filtered Date | 2026-04-06 |
| Total Trades | 51 | Total Sum Percent | 62.73% |
| Long Trades | 37 | Long Sum Percent | 45.51% |
| Short Trades | 14 | Short Sum Percent | 17.22% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.15682% |
| Long Avg Profit | 1.23% | Long Contribution | +0.11377% |
| Short Avg Profit | 1.23% | Short Contribution | +0.04305% |
| 2026-04-05 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 11.75% |
| Allocation | 0.25% | Filtered Date | 2026-04-05 |
| Total Trades | 47 | Total Sum Percent | 57.81% |
| Long Trades | 13 | Long Sum Percent | 15.99% |
| Short Trades | 34 | Short Sum Percent | 41.82% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.14452% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03998% |
| Short Avg Profit | 1.23% | Short Contribution | +0.10455% |
| 2026-04-04 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 9.25% |
| Allocation | 0.25% | Filtered Date | 2026-04-04 |
| Total Trades | 37 | Total Sum Percent | 45.51% |
| Long Trades | 12 | Long Sum Percent | 14.76% |
| Short Trades | 25 | Short Sum Percent | 30.75% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.11377% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03690% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07688% |
| 2026-04-03 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 7.25% |
| Allocation | 0.25% | Filtered Date | 2026-04-03 |
| Total Trades | 29 | Total Sum Percent | 35.67% |
| Long Trades | 18 | Long Sum Percent | 22.14% |
| Short Trades | 11 | Short Sum Percent | 13.53% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.08917% |
| Long Avg Profit | 1.23% | Long Contribution | +0.05535% |
| Short Avg Profit | 1.23% | Short Contribution | +0.03382% |
| 2026-04-02 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 10.50% |
| Allocation | 0.25% | Filtered Date | 2026-04-02 |
| Total Trades | 42 | Total Sum Percent | 51.66% |
| Long Trades | 9 | Long Sum Percent | 11.07% |
| Short Trades | 33 | Short Sum Percent | 40.59% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.12915% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02768% |
| Short Avg Profit | 1.23% | Short Contribution | +0.10148% |
| 2026-04-01 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 8.25% |
| Allocation | 0.25% | Filtered Date | 2026-04-01 |
| Total Trades | 33 | Total Sum Percent | 40.59% |
| Long Trades | 20 | Long Sum Percent | 24.60% |
| Short Trades | 13 | Short Sum Percent | 15.99% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.10148% |
| Long Avg Profit | 1.23% | Long Contribution | +0.06150% |
| Short Avg Profit | 1.23% | Short Contribution | +0.03998% |
| March 2026 |
|---|
| 2026-03-31 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 13.00% |
| Allocation | 0.25% | Filtered Date | 2026-03-31 |
| Total Trades | 52 | Total Sum Percent | 63.96% |
| Long Trades | 14 | Long Sum Percent | 17.22% |
| Short Trades | 38 | Short Sum Percent | 46.74% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.15990% |
| Long Avg Profit | 1.23% | Long Contribution | +0.04305% |
| Short Avg Profit | 1.23% | Short Contribution | +0.11685% |
| 2026-03-30 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 17.00% |
| Allocation | 0.25% | Filtered Date | 2026-03-30 |
| Total Trades | 68 | Total Sum Percent | 83.64% |
| Long Trades | 62 | Long Sum Percent | 76.26% |
| Short Trades | 6 | Short Sum Percent | 7.38% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.20910% |
| Long Avg Profit | 1.23% | Long Contribution | +0.19065% |
| Short Avg Profit | 1.23% | Short Contribution | +0.01845% |
| 2026-03-29 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 7.25% |
| Allocation | 0.25% | Filtered Date | 2026-03-29 |
| Total Trades | 29 | Total Sum Percent | 35.67% |
| Long Trades | 13 | Long Sum Percent | 15.99% |
| Short Trades | 16 | Short Sum Percent | 19.68% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.08917% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03998% |
| Short Avg Profit | 1.23% | Short Contribution | +0.04920% |
| 2026-03-28 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 6.50% |
| Allocation | 0.25% | Filtered Date | 2026-03-28 |
| Total Trades | 26 | Total Sum Percent | 31.98% |
| Long Trades | 9 | Long Sum Percent | 11.07% |
| Short Trades | 17 | Short Sum Percent | 20.91% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.07995% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02768% |
| Short Avg Profit | 1.23% | Short Contribution | +0.05228% |
| 2026-03-27 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 8.00% |
| Allocation | 0.25% | Filtered Date | 2026-03-27 |
| Total Trades | 32 | Total Sum Percent | 39.36% |
| Long Trades | 23 | Long Sum Percent | 28.29% |
| Short Trades | 9 | Short Sum Percent | 11.07% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.09840% |
| Long Avg Profit | 1.23% | Long Contribution | +0.07073% |
| Short Avg Profit | 1.23% | Short Contribution | +0.02768% |
| 2026-03-26 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 9.75% |
| Allocation | 0.25% | Filtered Date | 2026-03-26 |
| Total Trades | 39 | Total Sum Percent | 47.97% |
| Long Trades | 8 | Long Sum Percent | 9.84% |
| Short Trades | 31 | Short Sum Percent | 38.13% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.11992% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02460% |
| Short Avg Profit | 1.23% | Short Contribution | +0.09532% |
| 2026-03-25 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 14.75% |
| Allocation | 0.25% | Filtered Date | 2026-03-25 |
| Total Trades | 59 | Total Sum Percent | 72.57% |
| Long Trades | 50 | Long Sum Percent | 61.50% |
| Short Trades | 9 | Short Sum Percent | 11.07% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.18143% |
| Long Avg Profit | 1.23% | Long Contribution | +0.15375% |
| Short Avg Profit | 1.23% | Short Contribution | +0.02768% |
| 2026-03-24 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 17.00% |
| Allocation | 0.25% | Filtered Date | 2026-03-24 |
| Total Trades | 68 | Total Sum Percent | 83.64% |
| Long Trades | 5 | Long Sum Percent | 6.15% |
| Short Trades | 63 | Short Sum Percent | 77.49% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.20910% |
| Long Avg Profit | 1.23% | Long Contribution | +0.01538% |
| Short Avg Profit | 1.23% | Short Contribution | +0.19373% |
| 2026-03-23 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 13.75% |
| Allocation | 0.25% | Filtered Date | 2026-03-23 |
| Total Trades | 55 | Total Sum Percent | 67.65% |
| Long Trades | 31 | Long Sum Percent | 38.13% |
| Short Trades | 24 | Short Sum Percent | 29.52% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.16913% |
| Long Avg Profit | 1.23% | Long Contribution | +0.09532% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07380% |
| 2026-03-22 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 17.00% |
| Allocation | 0.25% | Filtered Date | 2026-03-22 |
| Total Trades | 68 | Total Sum Percent | 83.64% |
| Long Trades | 49 | Long Sum Percent | 60.27% |
| Short Trades | 19 | Short Sum Percent | 23.37% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.20910% |
| Long Avg Profit | 1.23% | Long Contribution | +0.15068% |
| Short Avg Profit | 1.23% | Short Contribution | +0.05843% |
| 2026-03-21 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 14.25% |
| Allocation | 0.25% | Filtered Date | 2026-03-21 |
| Total Trades | 57 | Total Sum Percent | 70.11% |
| Long Trades | 21 | Long Sum Percent | 25.83% |
| Short Trades | 36 | Short Sum Percent | 44.28% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.17528% |
| Long Avg Profit | 1.23% | Long Contribution | +0.06458% |
| Short Avg Profit | 1.23% | Short Contribution | +0.11070% |
| 2026-03-20 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 7.50% |
| Allocation | 0.25% | Filtered Date | 2026-03-20 |
| Total Trades | 30 | Total Sum Percent | 36.90% |
| Long Trades | 13 | Long Sum Percent | 15.99% |
| Short Trades | 17 | Short Sum Percent | 20.91% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.09225% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03998% |
| Short Avg Profit | 1.23% | Short Contribution | +0.05228% |
| 2026-03-19 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 6.50% |
| Allocation | 0.25% | Filtered Date | 2026-03-19 |
| Total Trades | 26 | Total Sum Percent | 31.98% |
| Long Trades | 16 | Long Sum Percent | 19.68% |
| Short Trades | 10 | Short Sum Percent | 12.30% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.07995% |
| Long Avg Profit | 1.23% | Long Contribution | +0.04920% |
| Short Avg Profit | 1.23% | Short Contribution | +0.03075% |
| 2026-03-18 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 9.75% |
| Allocation | 0.25% | Filtered Date | 2026-03-18 |
| Total Trades | 39 | Total Sum Percent | 47.97% |
| Long Trades | 16 | Long Sum Percent | 19.68% |
| Short Trades | 23 | Short Sum Percent | 28.29% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.11992% |
| Long Avg Profit | 1.23% | Long Contribution | +0.04920% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07073% |
| 2026-03-17 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 6.75% |
| Allocation | 0.25% | Filtered Date | 2026-03-17 |
| Total Trades | 27 | Total Sum Percent | 33.21% |
| Long Trades | 7 | Long Sum Percent | 8.61% |
| Short Trades | 20 | Short Sum Percent | 24.60% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.08302% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02153% |
| Short Avg Profit | 1.23% | Short Contribution | +0.06150% |
| 2026-03-16 | |||
|---|---|---|---|
| Max Active Trades | 400 | Daily Allocation Used | 7.50% |
| Allocation | 0.25% | Filtered Date | 2026-03-16 |
| Total Trades | 30 | Total Sum Percent | 36.90% |
| Long Trades | 21 | Long Sum Percent | 25.83% |
| Short Trades | 9 | Short Sum Percent | 11.07% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.09225% |
| Long Avg Profit | 1.23% | Long Contribution | +0.06458% |
